Travel to Matjies on the Shosholoza Meyl.
Arrive in style in what is possibly the best looking train this side of um... the rails or something.
The colour combo and flowing lines will make you the talk of the town, as you step off in style with a polony gatsby in your hand, fingers stained red.
Contact Number: 086 000 8888
Call them to book! It is advisible to book sooner rather than later, as the train is often booked out. I have just called them and there is space now in both Tourist (R80.00 one way) and Economy (R60.00 one way) class from Cape Town. What a perfect way to start and end the weekend!
Johannesburg - Cape Town - Johannesburg
Frequency - From Johannesburg on Sundays, Mondays, Tuesdays and Fridays. From Cape Town on Sundays, Tuesdays, Wednesdays and Fridays.
Town | Arrival | Departure | Town | Arrival | Departure |
---|---|---|---|---|---|
Johannesburg | 10:30 | Cape Town | 12:30 | ||
Krugersdorp | 11:14 | 11:19 | Bellville | 12:55 | 13:00 |
Potchefstroom | 13:16 | 13:20 | Huguenot | 13:41 | 13:45 |
Klerksdorp | 14:01 | 14:15 | Wellington | 13:55 | 13:59 |
Christiana | 16:50 | 16:55 | Worcester | 15:35 | 15:50 |
Warrenton | 17:29 | 17:34 | Matjiesfontein | 17:50 | 17:55 |
Kimberley | 18:35 | 19:07 | Laingsburg | 18:20 | 18:30 |
De Aar | 22:50 | 23:05 | Beaufort West | 21:30 | 22:00 |
Hutchinson | 01:15 | 01:25 | Hutchinson | 23:55 | 00:10 |
Beaufort West | 03:20 | 03:40 | De Aar | 02:10 | 02:40 |
Laingsburg | 06:37 | 06:47 | Kimberley | 06:25 | 06:45 |
Matjiesfontein | 07:10 | 07:15 | Warrenton | 07:45 | 07:50 |
Worcester | 09:20 | 09:40 | Christiana | 08:20 | 08:30 |
Wellington | 11:10 | 11:14 | Klerksdorp | 11:15 | 11:30 |
Huguenot | 11:25 | 11:30 | Potchefstroom | 12:13 | 12:18 |
Bellville | 12:10 | 12:15 | Krugersdorp | 14:22 | 14:27 |
Cape Town | 12:40 | Johannesburg | 15:20 |
No comments:
Post a Comment